<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sportsmedic&#187; anatomical models</title>
	<atom:link href="http://www.thesportsmedic.com/contents1a/tag/anatomical-models/feed/?doing_wp_cron=1328773560" rel="self" type="application/rss+xml" />
	<link>http://www.thesportsmedic.com/contents1a</link>
	<description>The Source for sports related medical supplies and treatment</description>
	<lastBuildDate>Sun, 09 Oct 2011 09:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anatomical Models</title>
		<link>http://www.thesportsmedic.com/contents1a/2008/09/education/</link>
		<comments>http://www.thesportsmedic.com/contents1a/2008/09/education/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomical Models & Charts]]></category>
		<category><![CDATA[anatomical charts]]></category>
		<category><![CDATA[anatomical dvd's]]></category>
		<category><![CDATA[anatomical models]]></category>
		<category><![CDATA[Anatomy And Physiology]]></category>
		<category><![CDATA[Anatomy Charts]]></category>
		<category><![CDATA[Anatomy Models]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Breast Plate]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Descending Aorta]]></category>
		<category><![CDATA[Diaphragm]]></category>
		<category><![CDATA[Female Breast]]></category>
		<category><![CDATA[Female Genitalia]]></category>
		<category><![CDATA[Human Organs]]></category>
		<category><![CDATA[Human Skeleton]]></category>
		<category><![CDATA[Intestines]]></category>
		<category><![CDATA[Main Arteries]]></category>
		<category><![CDATA[Nerves Of The Human Body]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Peripheral Nerves]]></category>
		<category><![CDATA[Physio Supplies]]></category>
		<category><![CDATA[Skeleton Model]]></category>
		<category><![CDATA[Spinal Nerves]]></category>
		<category><![CDATA[Trachea]]></category>

		<guid isPermaLink="false">http://www.thesportsmedic.com/contents1a/?p=72</guid>
		<description><![CDATA[An extensive range of anatomical models and charts are available for training or patient education. A comprehensive selection of Chartex anatomy and physiology charts is complimented by an extensive range of anatomical models, from life size skeletons to human organs. The 66fit &#8211; 85cm Tall Anatomical Human skeleton is an economical teaching skeleton model that [...]]]></description>
		<wfw:commentRss>http://www.thesportsmedic.com/contents1a/2008/09/education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 39/47 queries in 0.044 seconds using disk: basic

Served from: www.thesportsmedic.com @ 2012-02-09 07:46:04 -->
